# Spec

## Features

| 항목          | 내용                                                 |
| ----------- | -------------------------------------------------- |
| 1:1 음성 통화   | 지원                                                 |
| 1:1 영상 통화   | 지원                                                 |
| 그룹통화(영상/음성) | 최대 10명 지원                                          |
| 1:N 방송      | 지원                                                 |
| 채팅          | 지원                                                 |
| TURN서버      | 지원. 글로벌 크라우드 기반 제공. Pricing에 따라 차별화                |
| 실시간 품질 확인   | 현재 통화 상태를 API로 실시간 제공 및 분석결과 제공                    |
| 블루투스 헤드셋    | 지원                                                 |
| 스피커모드       | API 제공                                             |
| 카메라 변경      | 초기 카메라 설정, 변경 및 이벤트 수신                             |
| 자동 재연결      | 예기치못한 통화종료시 자동 재연결 기능                              |
| 녹음, 녹화 기능   | 지원. RemoteMonster 서버에서 파일 다운로드 지원. Pricing에 따라 차별화 |

## Environments

| 항목            | 내용                                 |
| ------------- | ---------------------------------- |
| Web - Chrome  | Desktop, Android 모두 지원             |
| Web - Firefox | Desktop, Android 모두 지원             |
| Web - Whale   | 지원                                 |
| Web - Edge    | 음성 통신 지원                           |
| Web - Safari  | 지원 (11이상)                          |
| Android       | 최소 21(롤리팝) 이상. ARM기반 단말만 지원        |
| iOS           | iOS 11 이상, 64bit Only, bitcode 미지원 |

## Media and Networks

| 구분    | 항목               | 내용                                                    |
| ----- | ---------------- | ----------------------------------------------------- |
| Video | Codec            | H.264(기본), VP8, VP9                                   |
|       | Networks         | 최소 300kbps 이상                                         |
|       | Processing Power | 듀얼코어 이상. CPU 벤치마크 PassMark Software 제시점수 1000점 이상의 PC |
| Audio | Codec            | G.711, Opus, ISAC                                     |
|       | Networks         | 최소 50kbps 이상                                          |
| Etc   | Latency          | 최소 0.2초 - 최대 1초. 네트워크와 환경에 따라 다를 수 있음                 |
|       | Setup time       | 웹: 1초 미만, 모바일: 1.5초 미만. 네트워크와 기타 환경에 따라 다를 수 있음       |
|       | Region           | 전세계                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.remotemonster.com/overview/spec.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
